Gemini API pricing and cost calculator
Current pricing matrix for text, multimodal, image generation, TTS, and embeddings. One pricing source, one calculator, no manual spreadsheet drift.
Flash Lite, Flash, Pro, Live, and preview models.
Separate pricing and calculator for image generation.
Flash TTS and Pro TTS in a single view.
Starter
For testing, integration, and first production traffic
- Live model pricing without hidden multipliers
- Support for image, text, TTS, live, and embeddings
- Crypto, Russian cards, and invoice payments
- Fast start without long approval cycles
Pro
For teams that care about token price and predictable RPM
- Real pricing matrix for all available models
- Balancing, retries, and more stable behavior under load
- Full support for image generation and Nano Banana workflows
- Priority communication and fast onboarding
Per-model cost calculator
Pick a model from the pricing matrix and calculate input, output, image, or TTS costs without manual formulas.
gemini-2.5-flashNeed only image generation and Nano Banana?
There is a separate image-focused page with a simpler calculator and per-image pricing by model.
Detailed pricing by model
Text, Live, Specialized, and Embeddings
All models priced per 1M input and output tokens. For embeddings, output remains 0 because it is not billed separately.
| Model | Use case | Google input | Google output | Our input | Our output |
|---|---|---|---|---|---|
| Gemini 2.5 Computer Use Previewgemini-2.5-computer-use-preview-10-2025 | Компьютерное управление и агентные сценарии. | $1.25 | $10 | $0.375 | $3 |
| Gemini 2.5 Flashgemini-2.5-flash | Базовая быстрая модель для чатов, агентов и контента. | $0.3 | $2.5 | $0.09 | $0.75 |
| Gemini 2.5 Flash Litegemini-2.5-flash-lite | Самый дешёвый текстовый вход для high-volume задач. | $0.1 | $0.4 | $0.03 | $0.12 |
| Gemini 2.5 Flash Lite Previewgemini-2.5-flash-lite-preview-09-2025 | Preview-версия Flash Lite. | $0.1 | $0.4 | $0.03 | $0.12 |
| Gemini 2.5 Flash Native Audiogemini-2.5-flash-native-audio-preview-12-2025 | Нативное аудио и голосовые сценарии. | $0.5 | $2 | $0.15 | $0.6 |
| Gemini 2.5 Flash Previewgemini-2.5-flash-preview-09-2025 | Preview-ветка Flash для ранних интеграций. | $0.3 | $2.5 | $0.09 | $0.75 |
| Gemini 2.5 Progemini-2.5-pro | Тяжёлые reasoning-задачи и более сложные пайплайны. | $1.25 | $10 | $0.375 | $3 |
| Gemini 3 Flashgemini-3-flash | Быстрый флагман для мультимодальных задач. | $0.5 | $3 | $0.15 | $0.9 |
| Gemini 3 Flash Previewgemini-3-flash-preview | Preview-версия Gemini 3 Flash. | $0.5 | $3 | $0.15 | $0.9 |
| Gemini 3 Flash Searchgemini-3-flash-search | Поисковые и retrieval-сценарии. | $0.5 | $3 | $0.15 | $0.9 |
| Gemini 3 Pro Previewgemini-3-pro-preview | Флагманская reasoning-модель с максимальной глубиной. | $2 | $12 | $0.6 | $3.6 |
| Gemini 3.1 Flash Lite Previewgemini-3.1-flash-lite-preview | Лёгкая 3.1-модель для массовых задач. | $0.25 | $1.5 | $0.075 | $0.45 |
| Gemini 3.1 Pro Previewgemini-3.1-pro-preview | Продвинутая preview-версия Gemini 3.1 Pro. | $2 | $12 | $0.6 | $3.6 |
| Gemini 3.1 Pro Custom Toolsgemini-3.1-pro-preview-customtools | Custom tools и расширенные агентные сценарии. | $2 | $12 | $0.6 | $3.6 |
| Gemini Embedding 001gemini-embedding-001 | Embedding-модель, где тарифицируется только input. | $0.15 | $0 | $0.045 | $0 |
| Gemini Live 2.5 Flashgemini-live-2.5-flash-preview | Realtime/live-интеракции с низкой задержкой. | $0.5 | $2 | $0.15 | $0.6 |
| Gemini Live 2.5 Flash Native Audiogemini-live-2.5-flash-preview-native-audio | Live audio-каналы и интерактивные voice pipelines. | $0.5 | $2 | $0.15 | $0.6 |
| Gemini Robotics ER 1.5 Previewgemini-robotics-er-1.5-preview | Робототехника и embodied reasoning. | $0.3 | $2.5 | $0.09 | $0.75 |
Image generation / Nano Banana
Pricing is per image. For image-only workflows, use the dedicated page with a simpler calculator.
| Model | Description | Our price | |
|---|---|---|---|
| Nano Banana Fastgemini-2.5-flash-image | Быстрая генерация изображений по минимальной цене. | $0.039 / image | $0.0117 / imageUp to 70% off |
| Nano Banana Fast Previewgemini-2.5-flash-image-preview | Preview-вариант Nano Banana для image use cases. | $0.039 / image | $0.0117 / imageUp to 70% off |
| Nano Banana Progemini-3-pro-image-preview | Более дорогая, но качественная image generation. | $0.134 / image | $0.0402 / imageUp to 70% off |
| Nano Banana 3.1 Flashgemini-3.1-flash-image-preview | Следующее поколение image generation между Fast и Pro. | $0.067 / image | $0.0201 / imageUp to 70% off |
TTS / voice models
Pricing is per 1k characters. Suitable for voice interfaces, dubbing, and short-form synthesis.
| Model | Description | Our price | |
|---|---|---|---|
| Gemini 2.5 Flash TTSgemini-2.5-flash-preview-tts | Text-to-speech для экономичных голосовых генераций. | $0.000125 / 1k chars | $0.000038 / 1k charsUp to 70% off |
| Gemini 2.5 Pro TTSgemini-2.5-pro-preview-tts | Премиальный TTS для более качественного voice output. | $0.00025 / 1k chars | $0.000075 / 1k charsUp to 70% off |