default_discount_percent
70%30% of list price
DEFAULT_DISCOUNT_PERCENT is 70 and seeds upsert t_pricing_config.Explore API429 tariffs for Gemini 3.5 Flash, GPT 5.5, Claude Opus 4.8, GPT Image 2, Nano Banana 2, FLUX.2 Pro, Veo, Eleven Labs, Gemini TTS, Microsoft Azure TTS and client discount tiers.
Gemini 3.5 Flash, GPT 5.5, Claude Opus 4.8, Codex, Antigravity and specialized models.
GPT Image 2, Nano Banana 2, FLUX.2 Pro, Imagen, Qwen and image actions.
Eleven Labs, Gemini TTS and Microsoft Azure TTS for narration, assistants and voice workflows.
Video directions, including Gemini Omni, Veo, resolution and audio options.
For testing, integration, and first production traffic
For teams that care about model cost and predictable workload
Search manually by model, provider, or use case, then estimate token, image, TTS, video-second or per-run costs.
gemini-3.5-flashThere is a separate image-focused page with a simpler calculator and per-image pricing by model.
Search manually by model, provider, capability, or pricing type. Start with popular models, then switch to all tariffs or a specific category.
| Model | Provider / type | Official | API429 | Description |
|---|---|---|---|---|
Gemini 3.5 Flashgemini-3.5-flashPopular | GeminiText · per 1M tokensStable | $1.5 / input, $9 / output | $0.45 / input, $2.7 / output | Gemini: text requests, chats, agents, and production pipelines. chat, multimodal input, thinking, search, tools, JSON/schema |
GPT 5.5gpt-5.5Popular | CodexText · per 1M tokens | $5 / input, $30 / output | $1.5 / input, $9 / output | Codex: text requests, chats, agents, and production pipelines. |
Claude Opus 4.8claude-opus-4.8Popular | AnthropicText · per 1M tokens | $5 / input, $25 / output | $1.5 / input, $7.5 / output | Anthropic: text requests, chats, agents, and production pipelines. |
GPT Images 2gpt-images-2Popular | YesAIImages · per image | $0.0132 / image | $0.00396 / image | YesAI: image generation or editing for content, product cards, creative assets, and visual pipelines. |
Nano Banana V2nano-banana-v2Popular | YesAIImages · per image | $0.039 / image | $0.0117 / image | YesAI: image generation or editing for content, product cards, creative assets, and visual pipelines. |
FLUX.2 ProFLUX.2-proPopular | Azure FLUXImages · per imageStable | $0.03 / image | $0.009 / image | Azure FLUX: image generation or editing for content, product cards, creative assets, and visual pipelines. Black Forest Labs FLUX.2 pro (1 MP = 1024×1024) |
Veo 3.1 Fast Generate 001 720p Silentveo-3.1-fast-generate-001Popular | Google VeoVideo · per second | $0.08 / second | $0.024 / second | Google Veo: video tariff 720p without audio for clips, upscaling, and production video workflows. |
Gemini 2.5 Flash Preview TTSgemini-2.5-flash-preview-ttsPopular | GeminiVoice · per 1k chars | $0.000125 / 1k chars | $0.000038 / 1k chars | Gemini: speech synthesis and voice workflows billed by characters. |
Claude Sonnet 4.5claude-sonnet-4.5Popular | AnthropicText · per 1M tokens | $3 / input, $15 / output | $0.9 / input, $4.5 / output | Anthropic: text requests, chats, agents, and production pipelines. |
Gemini 2.5 Flash Preview TTSgemini-2.5-flash-preview-ttsPopular | GeminiVoice · per 1k chars | $0.0005 / 1k chars | $0.00015 / 1k chars | Gemini: speech synthesis and voice workflows billed by characters. |
Gemini 2.5 Flash Preview TTSgemini-2.5-flash-preview-ttsPopular | GeminiVoice · per 1k chars | $0.0185 / 1k chars | $0.00555 / 1k chars | Gemini: speech synthesis and voice workflows billed by characters. |
Gemini 3 Flashgemini-3-flashPopular | AntigravityAgents / tools · per 1M tokens | $0.5 / input, $3 / output | $0.15 / input, $0.9 / output | Antigravity: specialized model for reasoning, tools, search, coding, or agent workflows. |
Gemini 3 Pro Image Previewgemini-3-pro-image-previewPopular | GeminiImages · per imagePreview | $0.134 / image | $0.0402 / image | Gemini: image generation or editing for content, product cards, creative assets, and visual pipelines. Aliases: `nana-bana-pro`, `nano-banana-pro |
Gemini 3 Pro Image Previewgemini-3-pro-image-previewPopular | GeminiImages · per imagePreview | $0.134 / image | $0.0402 / image | Gemini: image generation or editing for content, product cards, creative assets, and visual pipelines. Aliases: `nana-bana-pro`, `nano-banana-pro |
Gemini 3.1 Pro Previewgemini-3.1-pro-previewPopular | GeminiText · per 1M tokensPreview | $2 / input, $12 / output | $0.6 / input, $3.6 / output | Gemini: text requests, chats, agents, and production pipelines. chat, thinking, search, vision |
GPT 5.3 Codexgpt-5.3-codexPopular | CodexText · per 1M tokens | $1.75 / input, $14 / output | $0.525 / input, $4.2 / output | Codex: text requests, chats, agents, and production pipelines. |
GPT 5.4gpt-5.4Popular | OpenAIText · per 1M tokens | $2.5 / input, $15 / output | $0.75 / input, $4.5 / output | OpenAI: text requests, chats, agents, and production pipelines. |
GPT 5.4gpt-5.4Popular | CodexText · per 1M tokens | $2.5 / input, $15 / output | $0.75 / input, $4.5 / output | Codex: text requests, chats, agents, and production pipelines. |
GPT 5.4 Minigpt-5.4-miniPopular | OpenAIText · per 1M tokens | $0.4 / input, $1.6 / output | $0.12 / input, $0.48 / output | OpenAI: text requests, chats, agents, and production pipelines. |
GPT 5.4 Minigpt-5.4-miniPopular | CodexText · per 1M tokens | $0.75 / input, $4.5 / output | $0.225 / input, $1.35 / output | Codex: text requests, chats, agents, and production pipelines. |
Veo 3.1 Fast Generate 001 1080p Audioveo-3.1-fast-generate-001Popular | Google VeoVideo · per second | $0.12 / second | $0.036 / second | Google Veo: video tariff 1080p with audio for clips, upscaling, and production video workflows. |
Veo 3.1 Fast Generate 001 1080p Silentveo-3.1-fast-generate-001Popular | Google VeoVideo · per second | $0.1 / second | $0.03 / second | Google Veo: video tariff 1080p without audio for clips, upscaling, and production video workflows. |
Veo 3.1 Fast Generate 001 4k Audioveo-3.1-fast-generate-001Popular | Google VeoVideo · per second | $0.3 / second | $0.09 / second | Google Veo: video tariff 4k with audio for clips, upscaling, and production video workflows. |
Veo 3.1 Fast Generate 001 4k Silentveo-3.1-fast-generate-001Popular | Google VeoVideo · per second | $0.25 / second | $0.075 / second | Google Veo: video tariff 4k without audio for clips, upscaling, and production video workflows. |
Veo 3.1 Fast Generate 001 720p Audioveo-3.1-fast-generate-001Popular | Google VeoVideo · per second | $0.1 / second | $0.03 / second | Google Veo: video tariff 720p with audio for clips, upscaling, and production video workflows. |
30% of list price
DEFAULT_DISCOUNT_PERCENT is 70 and seeds upsert t_pricing_config.40%, 35%, 30%, 25%, 20%, 15%, 10% of list price
Allowed discount values are 60-90 in 5% steps.Realtime image tariff * 0.5, unless gemini_batch provider rows are configured
Failed rows are released; completed rows are charged.Base tariff * about 2 before discounts
Prompts below 200K use the normal table rates.base * image_size_multiplier * provider_discount_multiplier * (100 - client_discount_percent) / 100
Wholesale knob per provider/model row, applied before client discount.Seeds use worst-case $0.012/coin for some families
DALL-E 3 placeholder floor is $0.013 per generation until measured.Documentation describes relative cost impact, not separate t_model_pricing rows
Suffix examples documented for GPT reasoning models.